Touch Screen Displays
Our premium-grade, Projected Capacitive (PCAP) touch screen displays offer unsurpassed accuracy, optics, and durability.
Built waterproof, dust-proof, and with long-term stability, these touch screens are a great candidate for your most demanding applications.
The Most Reliable Touch Screens on the Market
Our PCAP touch screen line yields less than a 1% failure rate while still boasting a stunning appearance.
These multi touch displays come with standard vesa mounting patterns for landscape, portrait, kiosk, or table mounting options. The vandal-resistant glass is 5mm thick—not even a steel hammer could knock it out. We also offer flush mounting options for a completely seamless integration into any surface.
Contact Us For A Free Quote!

The Newest In Touch Technology
Our PCAP touch screen displays come equipped with:
- Sleek contoured corners
- Anti-glare and scratch resistant glass coating
- Integrated speakers
- multi-touch, and gesture capabilites out of the box
- Quick and smooth touch response
- Ultra-high definition and 4K options
- Compatible with Android, Windows, and iOS
- Palm rejection
- Flush design
Many Mounting Options To Choose From

Windows
PC Type | i3 PC | i5 PC | i7 PC |
---|---|---|---|
Chip | Intel Core i3 | Intel Core i5 | Intel Core i7 |
Processor | 6100U Processor @ 2.3GHz | 5250U processor | 6770HQ processor @ 3.5GHz |
Graphics Card | – | Intel® HD Graphics 6000 | Intel Iris Pro Graphics 580 |
OS | Windows 10 Pro 64bit | Windows 10 Pro 64bit | Windows 10 Pro 64bit |
Ram | – | 8GB DDR4 module | 8GB DDR4 module |
Storage | 256 GB of SSD Storage | 256 GB of SSD Storage | 512 GB of SSD Storage |
Android
PC Type | i3 PC |
---|---|
Chip | Intel Core i3-6100U 2.3GHz |
Processor | Quad-Core Cortex A17 Processor |
Graphics Card | Quad-Core Mali-T764 GPU |
Ram | 2GB DDR3 |
Storage | 16GB eMMC |
OS | Android™ KitKat 5.1 |
Connector | HDMI®, up to 4K @ 60Hz |
Touch Screen Dimensions
24″ – DTS-2450T | 32″- DTS-3250T | 42″- DTS-4250T | 46″ – DTS-4650T |
55″- DTS-5550T | 65″- DTS-6522T | 86″ – DTS-8622T |
User Manual
DTS – User Manual |
Screen Size |
24″ |
32″ |
42″ |
46″ |
55″ |
65″ |
86″ |
---|---|---|---|---|---|---|---|
Model | DTS-2450T | DTS-3250T | DTS-4250T | DTS-4650T | DTS-5550T | DTS-6550T | DTS-8645T |
Aspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 |
Dimensions | 21.48″ x 12.84″ x1.58″ | 30.76″ x 18.74″ x2.72″ | 38.39″ x 22.63″ x 3.46″ | 43.31″ x 25.77″ x 3.50″ | 50.96″ x 30.13″ x 2.65″ | 60.25″ x 35.65″ x 2.6″ | 81.27″ x 49.23″ x 4.09″ |
Active Area | 20.81″ x 11.73″ | 27.57″ x 15.54″ | 36.53″ x 20.55″ | 40.15″ x 22.62″ | 47.62″ x 26.78″ | 56.31″ x 31.74″ | 73.40″ x 41.35″ |
Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 4K | 4K | 4K |
Contrast Ratio | 3000:01:00 | 3000:01:00 | 1000:01:00 | 4000:01:00 | 4000:01:00 | 1400:01:00 | 1000:01:00 |
Luminance | 250cd/m2 | 350cd/m2 | 400cd/m2 | 500cd/m2 | 500cd/m2 | 450cd/m2 | 500cd/m2 |
Display Colors | 8 bit | 8 bit | 8 bit | 8 bit | 8 bit | 10 bit | 10 bit |
Touch Sensor | PCAP | PCAP | PCAP | PCAP | PCAP | PCAP | PCAP |
Touch Points | 12 | 12 | 12 | 12 | 50 | 50 | 50 |
Touch Response | 12ms | 12ms | 12ms | 12ms | 12ms | 15ms | 15ms |
Touch Method | Finger or Capacitive Pen | Finger or Capacitive Pen | Finger or Capacitive Pen | Finger or Capacitive Pen | Finger or Capacitive Pen | Finger or Capacitive Pen | Finger or Capacitive Pen |
Touch Glass | 3mm | 4mm | 4mm | 5mm | 5mm | 5mm | 5mm |
Surface Treatment | Anti-Glare 3H (Haze 2%) | Anti-Glare 3H (Haze 2%) | Hard Coating (3H), AR(Haze 1%) | Anti-Glare (Haze 11%) | Anti-Glare (Haze 11%) | Hard Coating(2H) AG (1%) | Hard Coating(2H) Anti Glare (3%) |
Power Consumption | .35A | .6A | .8A | 1A | 1.2A | 1.4A | 2.7A |
Weight | 30lb | 38lb | 53lb | 75lb | 109lb | 150lb | 286lbs |
Video Input | RS232C/ D-SUB/ DVI-D/ HDMI/ VGA | RS232C/ D-SUB/ DVI-D/ HDMI/ VGA | RS232C/ D-SUB/ DVI-D/ HDMI/ VGA | RS232C/ D-SUB/ DVI-D/ HDMI/ VGA | RS232C/ D-SUB/ DVI-D/ HDMI/ VGA | RS232C/ D-SUB/ DVI-D/ HDMI/ VGA | RS232C/ D-SUB/ DVI-D/ HDMI/ VGA |
VESA Pattern | 100×100 | 400×200 | 400×200 | 400×200 | 600×400 | 600×400 | 600×400 |
Warranty | 3 year (1 year for LCD and touch screen) | 3 year (1 year for LCD and touch screen) | 3 year (1 year for LCD and touch screen) | 3 year (1 year for LCD and touch screen) | 3 year (1 year for LCD and touch screen) | 3 year (1 year for LCD and touch screen) | 3 year (1 year for LCD and touch screen) |
Mounting Options | Wall, Floor Stand, Kiosk | Wall, Floor Stand, Kiosk | Wall, Floor Stand, Kiosk, Table | Wall, Floor Stand, Kiosk, Table | Wall, Floor Stand, Kiosk, Table | Wall, Floor Stand, Kiosk, Table | Wall, Floor Stand, Kiosk, Table |
Our touch screen monitors are available in a variety of builds to match any environment: touch screen table, touch screen kiosk, touch screen on floor stand, or they can be wall mounted.