Touch Screen Tables
Interactive Table Sizes: 43″, 46″, 55″, 65″, & 86″
We can customize every aspect of your order, including shape, size, color, material, supports and company branding.
Compatible With:


Interactive Table Sizes: 43″, 46″, 55″, 65″, & 86″
Completely Portable

Our Other Touch Table Options




MANUALS & DRAWINGS
User Manuals + Drawings
43″- DTS-4320KC | 46″ – DTS-4670C | 55″- DTS-5570KC | |
65″- DTS-6570KC | 86″ – DTS-8670KC |
SPECIFICATIONS
Screen Size |
|
|
43″ |
46″ |
55″ |
65″ |
86″ |
---|---|---|---|---|---|---|---|
Model | DTS-4320KC | DTS-4670C | DTS-5570KC | DTS-6570KC | DTS-8645T | ||
Aspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | ||
Dimensions | 40.08″ x 23.87″ x 2.4″ | 43.31″ x 25.77″ x 2.44″ | 50.96″ x 30.13″ x 2.53″ | 59.48″ x 34.91″ x 2.79″ | 81.27″ x 49.23″ x 4.09″ | ||
Active Area | 37.05″ x 20.84″ | 40.08″ x 22.55″ | 47.62″ x 26.78″ | 56.24″ x 31.63″ | 73.40″ x 41.35″ | ||
Resolution | 4K | 1920×1080 | 4K | 4K | 4K | ||
Contrast Ratio | 1000:01:00 | 4000:01:00 | 1100:01:00 | 1100:01:00 | 1000:01:00 | ||
Luminance | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500cd/m2 | ||
Display Colors | 10 bit | 10 bit | 10 bit | 10 bit | 10 bit | ||
Touch Sensor | PCAP | PCAP | PCAP | PCAP | PCAP | ||
Touch Points | 20 | 20 | 20 | 20 | 50 | ||
Touch Response | 25ms | 10ms | 25ms | 25ms | 15ms | ||
Touch Method | Finger or Capacitive Pen | Finger or Capacitive Pen | Finger or Capacitive Pen | Finger or Capacitive Pen | Finger or Capacitive Pen | ||
Touch Glass | 5.45mm | 5.45mm | 5.45mm | 4.45mm | 5mm | ||
Surface Treatment | Hard Coating (3H), AR(Haze 1%) | Anti-Glare (Haze 11%) | Anti-Glare (Haze 11%) | Hard Coating(2H) AG (1%) | Hard Coating(2H) Anti Glare (3%) | ||
Power Consumption | .8A | 1A | 1.2A | 1.4A | 2.7A | ||
Weight | 53lb | 75lb | 101lb | 147lb | 286lbs | ||
Video Input | HDMI 2.0 / DVI-D / VGA / D-SUB / RS232 | HDMI 2.0 / DVI-D / VGA / D-SUB / RS232 | HDMI 2.0 / DVI-D / VGA / D-SUB / RS232 | HDMI 2.0 / DVI-D / VGA / D-SUB / RS232 | RS232C/ D-SUB/ DVI-D/ HDMI/ VGA | ||
VESA Pattern | 400×200 | 400×200 | 600×400 | 600×400 | 600×400 | ||
Mounting Options | Wall, Floor Stand, Kiosk, Table, Flush Mount | Wall, Floor Stand, Kiosk, Table, Flush Mount | Wall, Floor Stand, Kiosk, Table, Flush Mount | Wall, Floor Stand, Kiosk, Table, Flush Mount | Wall, Floor Stand, Kiosk, Table, Flush Mount |
TOUCH TABLE GALLERY
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
DROP-IN TABLE GALLERY
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |